<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeQuick Software</title>
	<atom:link href="http://www.bqsoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bqsoft.com</link>
	<description>Fusion is the leading hosted back office for consumer-based telecom providers</description>
	<lastBuildDate>Tue, 21 May 2013 07:54:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More carriers look to improve international data roaming</title>
		<link>http://www.bqsoft.com/2013/05/more-carriers-look-to-improve-international-data-roaming/</link>
		<comments>http://www.bqsoft.com/2013/05/more-carriers-look-to-improve-international-data-roaming/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:43:45 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[BSS Software]]></category>
		<category><![CDATA[OSS Software]]></category>
		<category><![CDATA[Wireless Operations]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/more-carriers-look-to-improve-international-data-roaming/</guid>
		<description><![CDATA[As global concern over data roaming costs grows, more operators and third-party carriers are investing in solutions to reduce rates for their customers.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fmore-carriers-look-to-improve-international-data-roaming%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>As global concern over data roaming costs grows, more operators and third-party carriers are investing in solutions to reduce rates for their customers. According to The National, a mobile carrier in the <a href="http://www.thenational.ae/news/uae-news/uae-mobile-company-slashes-data-roaming-charges">UAE recently reduced roaming charges by up to 50 percent</a> for its customers traveling abroad by partnering with over 140 networks in 70 different countries.</p>
<p>At the same time, a major operator in Canada recently introduced new data rates for customers traveling in the United States, at $7.99 CAD per 50 MB of data used. According to Mobile Syrup, this is a <a href="http://mobilesyrup.com/2013/05/09/rogers-launches-7-99-50mb-roaming-package-for-travel-to-the-united-states/">significantly cheaper data roaming rate</a> than many of the firm&#039;s competitors.</p>
<p>According to Light Reading, Vodafone is also introducing a <a href="http://www.lightreading.in/lightreadingindia/news-wire-feed/156441/vodafone-rolls-international-roaming-pack-benefit#.UZZ-ybXVB8E">new international data roaming package</a> to help its Indian customers keep their charges lower when traveling in Europe, the United States and other nations</p>
<p>MVNOs can help their customers by investing in high-quality OSS software that helps them manage operational needs and improve service offerings. This will allow firms to broaden their access to high-quality service. Additionally &#8211; high-quality <a href="http://www.bqsoft.com/features/wireless-billing/" target="_self" class="dnautolink">wireless billing software</a> will help outline charges and fees with more clarity, to ensure that customers always know what their bill entails.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fmore-carriers-look-to-improve-international-data-roaming%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/more-carriers-look-to-improve-international-data-roaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network monitoring a crucial part of improving mobile service</title>
		<link>http://www.bqsoft.com/2013/05/network-monitoring-a-crucial-part-of-improving-mobile-service/</link>
		<comments>http://www.bqsoft.com/2013/05/network-monitoring-a-crucial-part-of-improving-mobile-service/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:55:35 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[MVNO Software]]></category>
		<category><![CDATA[OSS Software]]></category>
		<category><![CDATA[Wireless Operations]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/network-monitoring-a-crucial-part-of-improving-mobile-service/</guid>
		<description><![CDATA[Whenever MVNOs invest in improved service offerings, such as upgrading to 4G LTE or expanding mobile broadband support, they need to make sure their network needs are still upheld.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fnetwork-monitoring-a-crucial-part-of-improving-mobile-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Whenever MVNOs invest in improved service offerings, such as upgrading to 4G LTE or expanding mobile broadband support, they need to make sure their network needs are still upheld. According to Billing &amp; OSS World, <a href="http://www.billingworld.com/blogs/live-events/2013/05/keep-an-eye-on-your-network-as-well-as-the-ball.aspx">mobile usage can expand violently</a> whenever new service offerings are put into place, and an operator can become overwhelmed if the proper operational support system isn&#039;t in place.</p>
<p>For operators considering network upgrades, investing in OSS software first will help them prepare for the inevitable change in customer usage and demands, and help them better promote the improvements. OSS solutions will help firms handle service spikes, increasing customer demands and other changes more easily, while allowing them to continue to focus on improving service offerings and expanding their networks.</p>
<p>Investing in the right operational support system for telecommunication will allow MVNOs improve service and better prepare for future changes within the mobile industry that will affect. As technology improves, so too will customer expectations, and having the right tools already in place will ensure that operators can roll with the punches and be ready to provide a high-quality customer experience every time.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fnetwork-monitoring-a-crucial-part-of-improving-mobile-service%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/network-monitoring-a-crucial-part-of-improving-mobile-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC starts to crack down on mobile bill cramming</title>
		<link>http://www.bqsoft.com/2013/05/ftc-starts-to-crack-down-on-mobile-bill-cramming/</link>
		<comments>http://www.bqsoft.com/2013/05/ftc-starts-to-crack-down-on-mobile-bill-cramming/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:59:44 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[BSS Software]]></category>
		<category><![CDATA[Wireless Billing]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/ftc-starts-to-crack-down-on-mobile-bill-cramming/</guid>
		<description><![CDATA[As mobile devices grow in popularity, the Federal Trade Commission has launched its first legal case regarding bill cramming.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fftc-starts-to-crack-down-on-mobile-bill-cramming%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>As mobile devices grow in popularity, the Federal Trade Commission has launched its first legal case regarding bill cramming. The case targets Wise Media of charging consumers for millions for text messages that include horoscopes, flirting tips and other superfluous information that those individuals never signed up for.</p>
<p>Bill cramming occurs when a third-party adds hidden fees to consumers&#039; bill for services they didn&#039;t agree to. In many cases the individuals don&#039;t even know they are being charged for them.</p>
<p>&quot;As people continue to use mobile phones as a payment option, this problem is likely to grow,&quot;said Malini Mithal, assistant director of financial practices at the FTC, according to the Huffington Post. &quot;It&#039;s just a new opportunity for fraudsters.&quot;</p>
<p>Operators can help combat bill cramming by investing in higher-quality <a href="http://www.bqsoft.com/features/wireless-billing/" target="_self" class="dnautolink">wireless billing</a> solutions that will help customers keep track of their charges and statements more accurately and provide more comprehensive information to them every billing cycle. This will help consumers be more aware of the charges on their invoices and improve the reputation of those MVNOs at the same time, helping to improve the overall mobile industry.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fftc-starts-to-crack-down-on-mobile-bill-cramming%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/ftc-starts-to-crack-down-on-mobile-bill-cramming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As smartphones grow in popularity, direct carrier billing becomes more important</title>
		<link>http://www.bqsoft.com/2013/05/as-smartphones-grow-in-popularity-direct-carrier-billing-becomes-more-important/</link>
		<comments>http://www.bqsoft.com/2013/05/as-smartphones-grow-in-popularity-direct-carrier-billing-becomes-more-important/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:23:06 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[BSS Software]]></category>
		<category><![CDATA[Wireless Billing]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/as-smartphones-grow-in-popularity-direct-carrier-billing-becomes-more-important/</guid>
		<description><![CDATA[Improved billing is a key part of growth for mobile operators.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fas-smartphones-grow-in-popularity-direct-carrier-billing-becomes-more-important%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Improved billing is a key part of growth for mobile operators. Between increasing popularity of smartphones and the demand for more competitive pricing, operators will need to invest in high-quality <a href="http://www.bqsoft.com/features/wireless-billing/" target="_self" class="dnautolink">wireless billing</a> solutions to meet customer needs.</p>
<p>According to Billing &amp; OSS World, <a href="http://www.billingworld.com/blogs/insider/2013/05/do-or-die-direct-carrier-billing-and-the-app-ecos.aspx">there are a variety of benefits of adopting direct billing solutions</a>. Operators will be able to compete with credit card companies within the app ecosystem and adapt to pricing limitations more easily, ensuring that they are offering the pricing plans that customers want. Additionally, an improved wireless billing system will help MVNOs balance their billing needs more efficiently overall.</p>
<p>Improving billing is critical outside of the app ecosystem as well. Operators need to be providing flexible, high-quality billing options to customers looking for ways to streamline their payments, gain more clarity in their statements and change the way they access their statements and billing needs in general. The improvement of billing solutions will provide more flexible service to customers, and a higher quality experience overall.</p>
<p>Better billing solutions allow firms to do much more that enhance their position within the market. Standardizing mobile billing, providing customizable statements and more will appeal to customers and improve an operator&#039;s reputation as a high-quality business. According to the news source, these advantages will open up new opportunities within the market for firms, and increase revenue noticeably. Overall, these benefits are hard to pass up on.</p>
<p>Improved BSS software will ensure that operators are able to keep pace with the industry as a whole and offer consumers competitive, attractive options for their mobile needs without hurting their bottom line or putting their budget balance at risk.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fas-smartphones-grow-in-popularity-direct-carrier-billing-becomes-more-important%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/as-smartphones-grow-in-popularity-direct-carrier-billing-becomes-more-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International data roaming concerns still not being addressed</title>
		<link>http://www.bqsoft.com/2013/05/international-data-roaming-concerns-still-not-being-addressed/</link>
		<comments>http://www.bqsoft.com/2013/05/international-data-roaming-concerns-still-not-being-addressed/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:08:10 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[OSS Software]]></category>
		<category><![CDATA[Wireless Operations]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/international-data-roaming-concerns-still-not-being-addressed/</guid>
		<description><![CDATA[While consumers are generally satisfied with their mobile service, many are still concerned over data roaming charges.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Finternational-data-roaming-concerns-still-not-being-addressed%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>While consumers are generally satisfied with their mobile service, many are still concerned over data roaming charges. The European Union (EU) and other nations have been exploring ways to reduce roaming charges within their own borders, but the issue is a global one, and unlikely to change quickly, according to My Broadband.</p>
<p>The news source noted that the International Telecommunications Union has been urging regulators and policy makers to look for new ways to regulate international roaming tariffs for a while, but little action has occurred. The problem is that many operators are simply passing on the bills from foreign partners to their customers without exploring new opportunities to improve. Some networks informed the news source that the prices they charge are out of their control because of the prices charged by their international partners. However, many have said they constantly try to negotiate for reduced roaming rates.</p>
<p>&quot;Some networks probably include us in a zone with countries or networks that have high rates &ndash; something that is entirely out of our control,&quot; a spokesperson for Vodacom in South Africa told the news source.</p>
<p>Improving roaming rates requires firms to invest in high-quality operational support systems that will help them keep their own rates low while negotiating for more affordable rates from international partners. MVNOs can attract new customers with appealingly low rates and focus on continuing to offer the best deals possible.</p>
<p>With the right <a href="http://www.bqsoft.com/features/wireless-billing/" target="_self" class="dnautolink">wireless billing</a> solutions, operators can minimize risks and costs and promote broad global coverage that will be both affordable and adequate to customer needs with ease. Foreign operators may have to deal with chaotic operations, but domestic carriers can make their own as efficient as possible in order to streamline negotiations and pass the benefits on to their customers every time.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Finternational-data-roaming-concerns-still-not-being-addressed%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/international-data-roaming-concerns-still-not-being-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnover a critical issue for operators</title>
		<link>http://www.bqsoft.com/2013/05/turnover-a-critical-issue-for-operators/</link>
		<comments>http://www.bqsoft.com/2013/05/turnover-a-critical-issue-for-operators/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:06:37 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[OSS Software]]></category>
		<category><![CDATA[Wireless Operations]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/turnover-a-critical-issue-for-operators/</guid>
		<description><![CDATA[While mobile sales skyrocket and the industry sees major growth across several sectors, customer churn is also on the rise.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fturnover-a-critical-issue-for-operators%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>While mobile sales skyrocket and the industry sees major growth across several sectors, customer churn is also on the rise. A recent report from Nokia Siemens Networks (NSN) found that the number of consumers willing to switch mobile operators increased by 20 percent over the last 12 months, going from 32 percent in 2011 to 39 by the end of 2012.</p>
<p>According to Billing &amp; OSS World, the NSN&#039;s recent Acquisition and Retention Study Report shows that factors like the <a href="http://www.billingworld.com/news/2013/05/nsn-2-in-5-people-ready-to-switch-mobile-operator.aspx">quality of wireless broadband and voice service</a> are two of the main deciding factors for many consumers when choosing their operator. As only 24 percent of mobile customers reported being happy with their current service provider, MVNOs need to consider their operational support systems and their ability to meet consumer demands.</p>
<p>Investing in new OSS solutions will help operators enhance their network quality, data service and more. The report found that nearly 29 percent of consumers are willing to pay more for higher-quality service, allowing firms to be more flexible with their own spending on the necessary tools. However, balancing expansion with cost will help firms offer better rates and price incentives &#8211; two additional points of concern for mobile customers.</p>
<p>The tools necessary to enhance overall quality of service will allow operators to expand and improve unique areas of operations as well. From reducing the bill shock induced from data roaming to minimizing customer churn caused by unacceptable service coverage, MVNOs will be able to implement changes swiftly and deliver new value to customers, demonstrating their commitment to high-quality service and the customer experience with ease. The end result &#8211; less turnover and a better reputation, which will drive overall profits.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fturnover-a-critical-issue-for-operators%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/turnover-a-critical-issue-for-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight lifeline fraud with duplicate sign-up detection</title>
		<link>http://www.bqsoft.com/2013/05/fight-lifeline-fraud-with-duplicate-sign-up-detection/</link>
		<comments>http://www.bqsoft.com/2013/05/fight-lifeline-fraud-with-duplicate-sign-up-detection/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:21:57 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[Lifeline Phone]]></category>
		<category><![CDATA[Lifeline Software]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/fight-lifeline-fraud-with-duplicate-sign-up-detection/</guid>
		<description><![CDATA[Lifeline billing programs help consumers afford high-quality wireless service every day, but operators need to take adequate to protect themselves from fraud to keep these programs functioning smoothly and correctly.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Ffight-lifeline-fraud-with-duplicate-sign-up-detection%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Lifeline billing programs help consumers afford high-quality wireless service every day, but operators need to take adequate measures to protect themselves from fraud to keep these programs functioning smoothly and correctly. While this&nbsp;usually means carefully analyzing customer needs, it can mean taking care to avoid duplicate applications and other tricks to acquire fraudulent service.</p>
<p>Most Lifeline subscribers legitimately need the assistance program, but there are some who attempt to scam the program in order to get free phones and other benefits. Investing in a high-quality <a href="http://www.bqsoft.com/features/wireless-billing/" target="_self" class="dnautolink">wireless billing</a> system that incorporates Lifeline support will help firms weed out these clients and maintain the integrity of the program. This is done through improved application analysis, eSignature sign up and more.</p>
<p>Managing a quality Lifeline program can be essential for firms, and ensuring compliance with USAC guidelines requires operators to use the right wireless billing solutions to maintain transparency and ensure those who need the program are able to sign up with minimal hassle. With the right tools, MVNOs can run high-quality Lifeline support and provide customers with the best possible service.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Ffight-lifeline-fraud-with-duplicate-sign-up-detection%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/fight-lifeline-fraud-with-duplicate-sign-up-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As PC sales drop, Microsoft may strengthen its position in the mobile scene</title>
		<link>http://www.bqsoft.com/2013/05/as-pc-sales-drop-microsoft-may-strengthen-its-position-in-the-mobile-scene/</link>
		<comments>http://www.bqsoft.com/2013/05/as-pc-sales-drop-microsoft-may-strengthen-its-position-in-the-mobile-scene/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:39:08 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[OSS Software]]></category>
		<category><![CDATA[Wireless Operations]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/as-pc-sales-drop-microsoft-may-strengthen-its-position-in-the-mobile-scene/</guid>
		<description><![CDATA[PC sales have been falling for a while, with overall shipments dropping by 14 percent in 2012. However, Microsoft may be preparing to make up that lost ground within the mobile industry, Acer president Jim Wong recently.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fas-pc-sales-drop-microsoft-may-strengthen-its-position-in-the-mobile-scene%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>PC sales have been falling for a while, with overall shipments dropping by 14 percent in 2012. However, Microsoft may be preparing to make up that lost ground in the mobile industry, Acer president Jim Wong recently said, according to Bloomberg.</p>
<p>With the launch of its new mobile OS, Surface tablet and Windows Phone 8, Microsoft has been poising to renew its mobile efforts for a while. However, a lack of applications on its OS has been a problem for the technology giant. This could change in the near future, according to the news source. With more consumers moving away from the PC, Acer is renewing its partnership with Microsoft to include a focus on new mobile devices.</p>
<p>At an event in May, Acer revealed several new products, including a Windows-based tablet which be directly competing with the iPad and other Android tablets. According to the San Francisco Business Times, the new device may help both Acer and Microsoft recover some losses from the past&nbsp;two years due to the decline in the PC market.</p>
<p>With a new Windows device set to hit the market in June, MVNOs need to re-examine their OSS software and support system in order to ensure they will be able to meet demand for the new product. If Wong is correct, and the new tablet is able to rival the popularity of iOS and Android tablets, operators may need to adapt quickly.</p>
<p>Whenever a new device hits the market that is expected to be popular, firms have to bolster their <a href="http://www.bqsoft.com/features/wireless-billing/" target="_self" class="dnautolink">wireless billing</a> and operational support systems with the solutions necessary to maintain steady service needs, and ensure that customers aren&#039;t affected by these changes, especially those investing in the new device.</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Fas-pc-sales-drop-microsoft-may-strengthen-its-position-in-the-mobile-scene%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/as-pc-sales-drop-microsoft-may-strengthen-its-position-in-the-mobile-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile caters new offerings to small businesses</title>
		<link>http://www.bqsoft.com/2013/05/t-mobile-caters-new-offerings-to-small-businesses/</link>
		<comments>http://www.bqsoft.com/2013/05/t-mobile-caters-new-offerings-to-small-businesses/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:43:38 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[BSS Software]]></category>
		<category><![CDATA[Wireless Billing]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/05/t-mobile-caters-new-offerings-to-small-businesses/</guid>
		<description><![CDATA[In a move that could help it carve out a place in a new vertical, T-Mobile has targeted small businesses with several new offerings.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Ft-mobile-caters-new-offerings-to-small-businesses%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>In a move that could help it carve out a place in a new vertical, T-Mobile has targeted small businesses with&nbsp;the introduction of&nbsp;several new offerings, according to TechCrunch.&nbsp;</p>
<p>T-Mobile recently completed a merger with MetroPCS, and it is looking to solidify its place within the business world with SaaS and cloud-based software offerings. Not only is the firm expanding into this segment, but it is presenting small businesses with a deal that would grant these companies free services in 2013, along with half-priced deals for 2014.</p>
<p>&quot;T-Mobile Business Connect is what a phone system should be,&nbsp;and it&#039;s ready for your landlines, mobile phones, tablets, computers and just about anything else,&quot; the company said in a special mailing to select businesses. &quot;No special equipment&nbsp;needed. No gotchas, no surprises, no kidding.&quot;</p>
<p>According to the news outlet, this new service would allow T-Mobile to position itself as a direct competitor to 8&#215;8 and RingCentral.&nbsp;</p>
<p>Companies have to invest in the right <a href="http://www.bqsoft.com/features/wireless-billing/" target="_self" class="dnautolink">wireless billing</a> solutions and technology in order to remain profitable in the modern business world, and the sooner these investments are made, the sooner they will be able to solidify their respective bottom lines.&nbsp;</p>
<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F05%2Ft-mobile-caters-new-offerings-to-small-businesses%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://www.bqsoft.com/2013/05/t-mobile-caters-new-offerings-to-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE the most important topic in mobile industry this year</title>
		<link>http://www.bqsoft.com/2013/04/lte-the-most-important-topic-in-mobile-industry-this-year/</link>
		<comments>http://www.bqsoft.com/2013/04/lte-the-most-important-topic-in-mobile-industry-this-year/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:35:23 +0000</pubDate>
		<dc:creator>Jennifer Shin</dc:creator>
				<category><![CDATA[BSS Software]]></category>
		<category><![CDATA[OSS Software]]></category>
		<category><![CDATA[Wireless Operations]]></category>

		<guid isPermaLink="false">http://www.bqsoft.com/2013/04/lte-the-most-important-topic-in-mobile-industry-this-year/</guid>
		<description><![CDATA[When considering the evolution of the mobile industry, many operators are finding that supporting 4G LTE is becoming the most important factor today.<img src="http://track.hubspot.com/__ptq.gif?a=72986&k=14&bu=http%3A%2F%2Fwww.bqsoft.com&r=http%3A%2F%2Fwww.bqsoft.com%2F2013%2F04%2Flte-the-most-important-topic-in-mobile-industry-this-year%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bqsoft.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>When considering the evolution of the mobile industry, many operators are finding that supporting 4G LTE is becoming the most important factor in the mobile industry today. According to&nbsp;RCR Wireless, <a href="http://www.rcrwireless.com/article/20130430/opinion/reality-check-lte-set-change-cars-communications-customization/">LTE is raising the bar</a> not only in mobile markets, but in the automobile industry and in specific areas such as data roaming. As the demand for 4G&nbsp;LTE grows, operators need to invest in the right operational support systems to meet customer needs.</p>
<p>The auto industry is quickly embracing mobility and introducing advanced uses for smartphones in vehicles. 4G LTE support is essential for many of these uses, and operators that have the OSS software in place to support it will be able to see the gratitude of customers in quantifiable ways. Supporting 4G LTE&nbsp;will give a firm the ability to offer the latest data service and the options to integrate and support a wide variety of other communications and technology advance.</p>
